35
David England
| Split Name | Split/Lap Time | M50-59 | Overall |
|---|---|---|---|
| Split 1 | 00:36:20.4 00:36:20.4 | 11 +00:07:52.0 | 82 +00:11:06.8 |
| Split 2 | 01:13:41.7 00:37:21.3 | 11 +00:17:35.7 | 76 +00:25:12.5 |
| Split 3 | 01:49:33.2 00:35:51.5 | 11 +00:44:47.5 | 70 +00:44:47.5 |
| Split 4 | 02:26:47.5 00:37:14.3 | 11 +01:02:09.0 | 70 +01:02:09.0 |
| Split 5 | 03:03:22.1 00:36:34.6 | 10 +01:07:17.0 | 58 +01:09:01.6 |
| Split 6 | 03:40:46.9 00:37:24.8 | 9 +01:08:09.6 | 50 +01:25:36.8 |
| Split 7 | 04:18:21.4 00:37:34.5 | 9 +01:08:01.3 | 40 +01:41:26.0 |
| Split 8 | 04:56:42.3 00:38:20.9 | 8 +01:16:19.5 | 37 +01:58:27.8 |
| Split 9 | 05:38:03.0 00:41:20.7 | 9 +01:29:17.7 | 33 +02:18:40.4 |
| Split 10 | 06:20:26.8 00:42:23.8 | 8 +01:42:54.4 | 33 +02:33:41.3 |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | - | - |
| Split 18 | - | - | - |
| Split 19 | - | - | - |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.