37
Deborah Evdemon
| Split Name | Split/Lap Time | F40-49 | Overall |
|---|---|---|---|
| Split 1 | 00:33:26.0 00:33:26.0 | 13 +00:05:10.9 | 60 +00:08:12.4 |
| Split 2 | 01:08:42.4 00:35:16.4 | 11 +00:13:19.6 | 58 +00:20:13.2 |
| Split 3 | 01:42:49.7 00:34:07.3 | 11 +00:18:17.3 | 53 +00:38:04.0 |
| Split 4 | 02:19:40.5 00:36:50.8 | 10 +00:25:34.7 | 54 +00:55:02.0 |
| Split 5 | 02:56:06.9 00:36:26.4 | 9 +00:32:29.4 | 45 +01:01:46.4 |
| Split 6 | 03:41:23.4 00:45:16.5 | 11 +00:43:10.5 | 52 +01:26:13.3 |
| Split 7 | 04:23:05.8 00:41:42.4 | 10 +00:54:13.9 | 49 +01:46:10.4 |
| Split 8 | 05:02:26.7 00:39:20.9 | 8 +01:01:05.2 | 43 +02:04:12.2 |
| Split 9 | 05:44:40.7 00:42:14.0 | 7 +01:11:06.0 | 37 +02:25:18.1 |
| Split 10 | 06:31:00.3 00:46:19.6 | 7 +01:25:46.9 | 38 +02:44:14.8 |
| Split 11 | 07:12:02.5 00:41:02.2 | 5 +01:01:30.1 | 21 +02:35:36.8 |
| Split 12 | 07:58:32.3 00:46:29.8 | 5 +01:10:25.7 | 21 +02:39:52.7 |
| Split 13 | 08:48:02.0 00:49:29.7 | 5 +01:19:32.3 | 20 +02:54:47.1 |
| Split 14 | 09:35:43.8 00:47:41.8 | 5 +01:26:52.6 | 19 +03:05:43.8 |
| Split 15 | 10:28:07.2 00:52:23.4 | 4 +01:38:20.0 | 17 +03:24:05.7 |
| Split 16 | 11:27:53.9 00:59:46.7 | 4 +02:00:35.2 | 18 +03:42:05.6 |
| Split 17 | - | - | - |
| Split 18 | - | - | - |
| Split 19 | - | - | - |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.