43
Hope Fox
| Split Name | Split/Lap Time | F30-39 | Overall |
|---|---|---|---|
| Split 1 | 00:29:14.7 00:29:14.7 | 1 | 18 +00:04:01.1 |
| Split 2 | 00:58:02.3 00:28:47.6 | 1 | 19 +00:09:33.1 |
| Split 3 | 01:28:01.0 00:29:58.7 | 1 | 19 +00:23:15.3 |
| Split 4 | 01:57:54.8 00:29:53.8 | 1 | 19 +00:33:16.3 |
| Split 5 | 02:28:51.0 00:30:56.2 | 2 +00:18:03.3 | 18 +00:34:30.5 |
| Split 6 | 03:02:47.7 00:33:56.7 | 2 +00:15:02.0 | 18 +00:47:37.6 |
| Split 7 | 03:34:00.4 00:31:12.7 | 2 +00:04:35.4 | 16 +00:57:05.0 |
| Split 8 | 04:06:58.7 00:32:58.3 | 1 | 16 +01:08:44.2 |
| Split 9 | 04:43:12.4 00:36:13.7 | 1 | 15 +01:23:49.8 |
| Split 10 | 05:16:33.6 00:33:21.2 | 1 | 15 +01:29:48.1 |
| Split 11 | 05:53:33.7 00:37:00.1 | 1 | 8 +01:17:08.0 |
| Split 12 | 06:26:56.9 00:33:23.2 | 1 | 7 +01:08:17.3 |
| Split 13 | 07:00:30.8 00:33:33.9 | 1 | 6 +01:07:15.9 |
| Split 14 | 07:35:41.2 00:35:10.4 | 1 | 6 +01:05:41.2 |
| Split 15 | 08:13:19.9 00:37:38.7 | 1 | 6 +01:09:18.4 |
| Split 16 | 08:49:50.1 00:36:30.2 | 1 | 5 +01:04:01.8 |
| Split 17 | 09:26:44.3 00:36:54.2 | 1 | 5 +01:08:54.7 |
| Split 18 | - | - | - |
| Split 19 | - | - | - |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.