76
Tory Klementsen
| Split Name | Split/Lap Time | F40-49 | Overall |
|---|---|---|---|
| Split 1 | 00:32:52.9 00:32:52.9 | 11 +00:04:37.8 | 55 +00:07:39.3 |
| Split 2 | 01:10:36.9 00:37:44.0 | 15 +00:15:14.1 | 67 +00:22:07.7 |
| Split 3 | 01:47:26.1 00:36:49.2 | 13 +00:22:53.7 | 65 +00:42:40.4 |
| Split 4 | 02:24:24.5 00:36:58.4 | 13 +00:30:18.7 | 65 +00:59:46.0 |
| Split 5 | 03:04:51.0 00:40:26.5 | 13 +00:41:13.5 | 60 +01:10:30.5 |
| Split 6 | 03:45:33.3 00:40:42.3 | 13 +00:47:20.4 | 56 +01:30:23.2 |
| Split 7 | 04:28:49.9 00:43:16.6 | 11 +00:59:58.0 | 53 +01:51:54.5 |
| Split 8 | 05:17:45.4 00:48:55.5 | 10 +01:16:23.9 | 53 +02:19:30.9 |
| Split 9 | 06:02:40.4 00:44:55.0 | 8 +01:29:05.7 | 47 +02:43:17.8 |
| Split 10 | 06:46:16.5 00:43:36.1 | 8 +01:41:03.1 | 43 +02:59:31.0 |
| Split 11 | 07:37:50.5 00:51:34.0 | 6 +01:27:18.1 | 25 +03:01:24.8 |
| Split 12 | 08:40:34.3 01:02:43.8 | 6 +01:52:27.7 | 25 +03:21:54.7 |
| Split 13 | 09:45:15.9 01:04:41.6 | 7 +02:16:46.2 | 27 +03:52:01.0 |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | - | - |
| Split 18 | - | - | - |
| Split 19 | - | - | - |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.