79
James Kondek
| Split Name | Split/Lap Time | M50-59 | Overall |
|---|---|---|---|
| Split 1 | 01:04:44.7 01:04:44.7 | 15 +00:36:16.3 | 118 +00:39:31.1 |
| Split 2 | 01:37:02.9 00:32:18.2 | 14 +00:40:56.9 | 102 +00:48:33.7 |
| Split 3 | 02:12:59.8 00:35:56.9 | 15 +01:08:14.1 | 101 +01:08:14.1 |
| Split 4 | 02:49:02.4 00:36:02.6 | 15 +01:24:23.9 | 93 +01:24:23.9 |
| Split 5 | 03:27:14.4 00:38:12.0 | 14 +01:31:09.3 | 81 +01:32:53.9 |
| Split 6 | 04:05:03.0 00:37:48.6 | 13 +01:32:25.7 | 72 +01:49:52.9 |
| Split 7 | 04:44:56.7 00:39:53.7 | 12 +01:34:36.6 | 65 +02:08:01.3 |
| Split 8 | 05:29:56.3 00:44:59.6 | 11 +01:49:33.5 | 61 +02:31:41.8 |
| Split 9 | 05:31:23.9 00:01:27.6 | 6 +01:22:38.6 | 29 +02:12:01.3 |
| Split 10 | 06:07:11.4 00:35:47.5 | 5 +01:29:39.0 | 29 +02:20:25.9 |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | - | - |
| Split 18 | - | - | - |
| Split 19 | - | - | - |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.