81
Luis Landaverde
| Split Name | Split/Lap Time | M30-39 | Overall |
|---|---|---|---|
| Split 1 | 00:31:53.4 00:31:53.4 | 11 +00:06:39.8 | 40 +00:06:39.8 |
| Split 2 | 01:00:49.4 00:28:56.0 | 8 +00:08:45.2 | 25 +00:12:20.2 |
| Split 3 | 01:28:05.8 00:27:16.4 | 7 +00:10:34.1 | 21 +00:23:20.1 |
| Split 4 | 01:55:27.8 00:27:22.0 | 6 +00:12:16.0 | 17 +00:30:49.3 |
| Split 5 | 02:25:14.4 00:29:46.6 | 5 +00:12:29.3 | 16 +00:30:53.9 |
| Split 6 | 02:52:12.7 00:26:58.3 | 4 +00:10:17.9 | 11 +00:37:02.6 |
| Split 7 | 03:20:36.6 00:28:23.9 | 3 +00:11:31.8 | 8 +00:43:41.2 |
| Split 8 | 03:47:24.4 00:26:47.8 | 3 +00:10:48.5 | 7 +00:49:09.9 |
| Split 9 | 04:15:25.6 00:28:01.2 | 2 +00:10:42.2 | 6 +00:56:03.0 |
| Split 10 | 04:42:26.2 00:27:00.6 | 2 +00:08:57.8 | 6 +00:55:40.7 |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | - | - |
| Split 18 | - | - | - |
| Split 19 | - | - | - |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.