82
Brandy Layton
| Split Name | Split/Lap Time | F30-39 | Overall |
|---|---|---|---|
| Split 1 | 01:07:44.9 01:07:44.9 | 17 +00:38:30.2 | 123 +00:42:31.3 |
| Split 2 | 01:40:30.9 00:32:46.0 | 14 +00:42:28.6 | 107 +00:52:01.7 |
| Split 3 | 02:20:46.2 00:40:15.3 | 13 +00:52:45.2 | 106 +01:16:00.5 |
| Split 4 | 02:59:57.7 00:39:11.5 | 10 +01:02:02.9 | 103 +01:35:19.2 |
| Split 5 | 03:38:04.7 00:38:07.0 | 7 +01:27:17.0 | 88 +01:43:44.2 |
| Split 6 | 04:21:16.0 00:43:11.3 | 6 +01:33:30.3 | 82 +02:06:05.9 |
| Split 7 | 04:57:21.6 00:36:05.6 | 6 +01:27:56.6 | 72 +02:20:26.2 |
| Split 8 | 05:37:49.4 00:40:27.8 | 5 +01:30:50.7 | 64 +02:39:34.9 |
| Split 9 | 06:15:43.3 00:37:53.9 | 4 +01:32:30.9 | 55 +02:56:20.7 |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | - | - |
| Split 18 | - | - | - |
| Split 19 | - | - | - |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.