87
Louis Lissade
| Split Name | Split/Lap Time | M30-39 | Overall |
|---|---|---|---|
| Split 1 | 00:27:48.3 00:27:48.3 | 4 +00:02:34.7 | 8 +00:02:34.7 |
| Split 2 | 00:55:26.4 00:27:38.1 | 4 +00:03:22.2 | 8 +00:06:57.2 |
| Split 3 | 01:23:16.7 00:27:50.3 | 4 +00:05:45.0 | 9 +00:18:31.0 |
| Split 4 | 01:53:11.9 00:29:55.2 | 5 +00:10:00.1 | 12 +00:28:33.4 |
| Split 5 | 02:21:09.0 00:27:57.1 | 4 +00:08:23.9 | 11 +00:26:48.5 |
| Split 6 | 02:51:43.9 00:30:34.9 | 3 +00:09:49.1 | 10 +00:36:33.8 |
| Split 7 | 03:22:44.0 00:31:00.1 | 4 +00:13:39.2 | 10 +00:45:48.6 |
| Split 8 | 03:59:01.7 00:36:17.7 | 5 +00:22:25.8 | 12 +01:00:47.2 |
| Split 9 | 04:32:19.6 00:33:17.9 | 4 +00:27:36.2 | 11 +01:12:57.0 |
| Split 10 | 05:08:10.9 00:35:51.3 | 5 +00:34:42.5 | 13 +01:21:25.4 |
| Split 11 | 05:46:55.8 00:38:44.9 | 2 +00:40:07.1 | 7 +01:10:30.1 |
| Split 12 | 06:29:56.3 00:43:00.5 | 2 +00:50:52.2 | 8 +01:11:16.7 |
| Split 13 | 07:09:10.4 00:39:14.1 | 2 +00:56:51.2 | 7 +01:15:55.5 |
| Split 14 | 07:52:52.5 00:43:42.1 | 3 +01:08:42.3 | 8 +01:22:52.5 |
| Split 15 | 08:32:05.1 00:39:12.6 | 3 +01:16:14.2 | 8 +01:28:03.6 |
| Split 16 | 09:15:06.3 00:43:01.2 | 3 +01:28:03.5 | 8 +01:29:18.0 |
| Split 17 | 09:58:33.7 00:43:27.4 | 3 +01:34:11.3 | 8 +01:40:44.1 |
| Split 18 | 10:42:44.2 00:44:10.5 | 2 +01:41:05.0 | 4 +01:53:54.0 |
| Split 19 | 11:46:34.0 01:03:49.8 | 3 +02:06:05.8 | 7 +02:27:07.3 |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.