131
Terry Sentinella
| Split Name | Split/Lap Time | M40-49 | Overall |
|---|---|---|---|
| Split 1 | 00:30:02.7 00:30:02.7 | 6 +00:02:14.4 | 22 +00:04:49.1 |
| Split 2 | 00:57:28.8 00:27:26.1 | 4 +00:01:13.4 | 16 +00:08:59.6 |
| Split 3 | 01:23:52.0 00:26:23.2 | 2 +00:00:53.2 | 10 +00:19:06.3 |
| Split 4 | 01:51:05.4 00:27:13.4 | 2 +00:02:26.9 | 10 +00:26:26.9 |
| Split 5 | 02:17:46.7 00:26:41.3 | 2 +00:03:16.9 | 8 +00:23:26.2 |
| Split 6 | 02:44:06.1 00:26:19.4 | 2 +00:04:04.9 | 7 +00:28:56.0 |
| Split 7 | 03:10:49.1 00:26:43.0 | 1 | 5 +00:33:53.7 |
| Split 8 | 03:38:39.3 00:27:50.2 | 1 | 4 +00:40:24.8 |
| Split 9 | 04:07:23.5 00:28:44.2 | 1 | 4 +00:48:00.9 |
| Split 10 | 04:34:16.7 00:26:53.2 | 1 | 4 +00:47:31.2 |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | - | - |
| Split 18 | - | - | - |
| Split 19 | - | - | - |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.