144
Kate Van Houdt

Split Name Split/Lap Time F40-49 Overall
Split 1 00:38:23.6 00:38:23.6 17 +00:10:08.5 89 +00:13:10.0
Split 2 01:14:58.4 00:36:34.8 17 +00:19:35.6 81 +00:26:29.2
Split 3 01:53:57.7 00:38:59.3 16 +00:29:25.3 81 +00:49:12.0
Split 4 02:34:49.2 00:40:51.5 15 +00:40:43.4 80 +01:10:10.7
Split 5 03:15:52.1 00:41:02.9 15 +00:52:14.6 73 +01:21:31.6
Split 6 04:01:24.9 00:45:32.8 14 +01:03:12.0 70 +01:46:14.8
Split 7 04:43:14.3 00:41:49.4 12 +01:14:22.4 64 +02:06:18.9
Split 8 05:27:43.6 00:44:29.3 11 +01:26:22.1 58 +02:29:29.1
Split 9 06:14:55.0 00:47:11.4 9 +01:41:20.3 54 +02:55:32.4
Split 10 06:58:46.1 00:43:51.1 9 +01:53:32.7 51 +03:12:00.6
Split 11 07:56:32.0 00:57:45.9 7 +01:45:59.6 29 +03:20:06.3
Split 12 08:44:33.2 00:48:01.2 7 +01:56:26.6 27 +03:25:53.6
Split 13 09:32:59.0 00:48:25.8 6 +02:04:29.3 25 +03:39:44.1
Split 14 10:22:45.7 00:49:46.7 6 +02:13:54.5 25 +03:52:45.7
Split 15 11:16:56.3 00:54:10.6 5 +02:27:09.1 23 +04:12:54.8
Split 16 - - -
Split 17 - - -
Split 18 - - -
Split 19 - - -
Split 20 - - -
Split 21 - - -
Split 22 - - -
Split 23 - DNF DNF

Unless otherwise noted by the publisher, these results may not be official.