76
Andy Wood
| Split Name | Split/Lap Time | Gumby Class | Overall |
|---|---|---|---|
| Split 1 | 00:01:40.5 00:01:40.5 | 13 +00:00:21.6 | 13 +00:00:21.6 |
| Split 2 | 00:03:18.8 00:01:38.3 | 15 +00:00:45.2 | 15 +00:00:45.2 |
| Split 3 | 00:04:44.3 00:01:25.5 | 12 +00:00:56.6 | 12 +00:00:56.6 |
| Split 4 | 00:06:10.7 00:01:26.4 | 11 +00:01:02.1 | 11 +00:01:02.1 |
| Split 5 | 00:07:33.5 00:01:22.8 | 9 +00:01:09.3 | 9 +00:01:09.3 |
| Split 6 | 00:08:57.5 00:01:24.0 | 9 +00:01:18.7 | 9 +00:01:18.7 |
| Split 7 | 00:10:20.4 00:01:22.9 | 9 +00:01:51.2 | 9 +00:01:51.2 |
| Split 8 | 00:11:47.0 00:01:26.6 | 8 +00:01:51.8 | 8 +00:01:51.8 |
| Split 9 | 00:13:13.0 00:01:26.0 | 9 +00:01:56.2 | 9 +00:01:56.2 |
| Split 10 | 00:14:38.5 00:01:25.5 | 9 +00:02:09.3 | 9 +00:02:09.3 |
| Split 11 | 00:16:02.8 00:01:24.3 | 11 +00:02:21.2 | 11 +00:02:21.2 |
| Split 12 | 00:17:26.0 00:01:23.2 | 11 +00:02:31.6 | 11 +00:02:31.6 |
| Split 13 | 00:18:49.4 00:01:23.4 | 10 +00:02:44.3 | 10 +00:02:44.3 |
| Split 14 | 00:20:11.8 00:01:22.4 | 10 +00:02:54.7 | 10 +00:02:54.7 |
| Split 15 | 00:21:32.2 00:01:20.4 | 10 +00:03:03.5 | 10 +00:03:03.5 |
| Split 16 | 00:22:51.8 00:01:19.6 | 10 +00:03:11.2 | 10 +00:03:11.2 |
| Split 17 | 00:24:15.2 00:01:23.4 | 10 +00:03:21.1 | 10 +00:03:21.1 |
| Split 18 | 00:25:37.2 00:01:22.0 | 10 +00:03:30.4 | 10 +00:03:30.4 |
| Split 19 | 00:26:59.9 00:01:22.7 | 10 +00:03:40.0 | 10 +00:03:40.0 |
| Split 20 | 00:28:22.2 00:01:22.3 | 10 +00:03:49.6 | 10 +00:03:49.6 |
| Split 21 | 00:29:46.8 00:01:24.6 | 10 +00:04:01.5 | 10 +00:04:01.5 |
| Split 22 | - | - | - |
| Split 23 | - | - | - |
| Split 24 | - | - | - |
| Split 25 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.