Final Results

Pos Bib Name Time ± Team
1. 14 Kyle (snowshoe) Sylvie (skater) 00:17:41.7 00:00:00.0 Chelsea (Runner)
2. 7 Marc (snowshoe) Theo (skater) 00:20:31.0 00:02:49.3 Naya (Runner)
3. 8 Louis (snowshoe) Blake (skater) 00:20:52.6 00:03:10.9 Ryan (Runner)
4. 6 Josh (snowshoe) Sam (skater) 00:20:53.0 00:03:11.3 Bastien (Runner)
5. 5 Brendan (snowshoe) Tina (skater) 00:21:48.4 00:04:06.7 Willow (Runner)
6. 1 Zoe (snow Shoe) Pam (skater) 00:21:51.2 00:04:09.5 Daylan (Runner)
7. 9 James (snowshoe) Darien (skater) 00:21:59.0 00:04:17.3 Jesse (Runner)
8. 12 Alyssa (snowshoe) Zach (skater) 00:22:50.3 00:05:08.6 Owen (Runner)
9. 13 Aputi (snowshoe) Jack (skater) 00:22:59.0 00:05:17.3 Savanah (Runner)
10. 2 Brooke Lynn (snowshoe) Mike (skater) 00:23:05.3 00:05:23.6 Shanna (Runner)
11. 3 Rebecca (snowshoe) Sienna (skater) 00:23:20.8 00:05:39.1 Joel (Runner)
12. 11 Mallory (snowshoe) Mathis (skater) 00:23:23.4 00:05:41.7 Jorja (Runner)
13. 10 Melo (snowshoe) Olivier (skater) 00:23:54.6 00:06:12.9 Arianne (Runner)
14. 4 Gabrielle (snowshoe) Trevor (skater) 00:25:26.3 00:07:44.6 Tommy (Runner)
- 10002 Unnamed Racer - -
- 10011 Unnamed Racer - -