4616
Steven Bidaux
| Split Name | Split/Lap Time | M | Overall |
|---|---|---|---|
| Finish | - | - | - |
| Aid Station 2 | 01:58:42.4 - | 32 +00:35:26.7 | 36 +00:35:26.7 |
| Aid Station 4 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.
| Split Name | Split/Lap Time | M | Overall |
|---|---|---|---|
| Finish | - | - | - |
| Aid Station 2 | 01:58:42.4 - | 32 +00:35:26.7 | 36 +00:35:26.7 |
| Aid Station 4 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.