777
Lee Dibble
| Split Name | Split/Lap Time | Novice/Sportsman | Overall |
|---|---|---|---|
| Split 1 | 00:19:55.2 00:19:55.2 | 1 | 16 +00:04:28.7 |
| Split 2 | 00:37:39.6 00:17:44.4 | 1 | 18 +00:07:23.7 |
| Split 3 | 00:54:59.7 00:17:20.1 | 1 | 20 +00:10:28.5 |
| Split 4 | 01:11:28.3 00:16:28.6 | 1 | 19 +00:12:32.1 |
| Split 5 | 01:50:34.1 00:39:05.8 | 3 +00:16:22.7 | 48 +00:37:21.3 |
| Split 6 | 02:06:25.1 00:15:51.0 | 2 +00:08:42.4 | 45 +00:36:45.6 |
| Split 7 | 02:21:46.5 00:15:21.4 | 2 +00:07:35.9 | 42 +00:37:47.3 |
| Split 8 | 02:37:12.2 00:15:25.7 | 2 +00:03:51.7 | 42 +00:39:27.6 |
| Split 9 | 02:52:51.5 00:15:39.3 | 2 +00:01:15.2 | 37 +00:41:14.8 |
| Split 10 | 03:08:44.7 00:15:53.2 | 1 | 34 +00:43:07.8 |
| Split 11 | 04:13:46.6 01:05:01.9 | 3 +00:37:51.4 | 54 +01:34:18.2 |
| Split 12 | 04:30:02.1 00:16:15.5 | 2 +00:36:15.7 | 50 +01:35:21.6 |
| Split 13 | 04:45:43.2 00:15:41.1 | 2 +00:36:04.4 | 48 +01:36:53.0 |
| Split 14 | 05:01:30.3 00:15:47.1 | 2 +00:35:12.2 | 46 +01:38:23.1 |
| Split 15 | 06:33:50.2 01:32:19.9 | 3 +01:35:15.6 | 56 +02:56:44.4 |
| Split 16 | 06:49:58.3 00:16:08.1 | 3 +01:31:51.2 | 55 +02:58:58.5 |
| Split 17 | 07:05:25.4 00:15:27.1 | 3 +01:27:43.2 | 54 +03:00:25.2 |
| Split 18 | 07:20:55.2 00:15:29.8 | 3 +01:15:21.8 | 52 +03:01:48.1 |
| Split 19 | 07:36:12.4 00:15:17.2 | 3 +01:12:41.4 | 49 +03:02:32.1 |
| Split 20 | 07:51:43.4 00:15:31.0 | 3 +01:09:41.2 | 48 +03:04:01.7 |
| Split 21 | 09:06:27.4 01:14:44.0 | 3 +01:58:06.7 | 52 +04:03:51.5 |
| Split 22 | 09:22:44.1 00:16:16.7 | 3 +01:55:59.1 | 51 +04:06:07.5 |
| Split 23 | 09:38:36.8 00:15:52.7 | 3 +01:42:33.7 | 49 +04:08:37.2 |
| Split 24 | 09:54:40.3 00:16:03.5 | 3 +01:39:43.9 | 49 +04:11:08.9 |
| Split 25 | 10:10:21.7 00:15:41.4 | 3 +01:29:22.5 | 49 +04:13:27.1 |
| Split 26 | - | - | - |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | - | - |
| Split 31 | - | - | - |
| Split 32 | - | - | - |
| Split 33 | - | - | - |
| Split 34 | - | - | - |
| Split 35 | - | - | - |
| Split 36 | - | - | - |
| Split 37 | - | - | - |
| Split 38 | - | - | - |
| Split 39 | - | - | - |
| Split 40 | - | - | - |
| Split 41 | - | - | - |
| Split 42 | - | - | - |
| Split 43 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.