16
Morten Nævestad
| Split Name | Split/Lap Time | Lyn Ski | Overall |
|---|---|---|---|
| Split 1 | 00:04:14.9 00:04:14.9 | 6 +00:00:39.5 | 6 +00:00:39.5 |
| Split 2 | 00:08:41.3 00:04:26.4 | 6 +00:01:15.1 | 6 +00:01:15.1 |
| Split 3 | 00:13:02.9 00:04:21.6 | 6 +00:01:40.1 | 6 +00:01:40.1 |
| Split 4 | 00:17:34.5 00:04:31.6 | 5 +00:02:21.7 | 5 +00:02:21.7 |
| Split 5 | 00:21:16.1 00:03:41.6 | 5 +00:02:29.1 | 5 +00:02:29.1 |
| Split 6 | 00:24:44.8 00:03:28.7 | 6 +00:02:36.2 | 6 +00:02:36.2 |
| Split 7 | 00:28:13.5 00:03:28.7 | 5 +00:02:40.0 | 5 +00:02:40.0 |
| Split 8 | 00:31:41.1 00:03:27.6 | 5 +00:02:48.4 | 5 +00:02:48.4 |
Unless otherwise noted by the publisher, these results may not be official.