6
Jon Simdre Aas
| Split Name | Split/Lap Time | Lyn Ski | Overall |
|---|---|---|---|
| Split 1 | 00:09:08.4 00:09:08.4 | 15 +00:05:33.0 | 15 +00:05:33.0 |
| Split 2 | 00:13:51.4 00:04:43.0 | 15 +00:06:25.2 | 15 +00:06:25.2 |
| Split 3 | 00:18:37.8 00:04:46.4 | 16 +00:07:15.0 | 16 +00:07:15.0 |
| Split 4 | 00:23:25.0 00:04:47.2 | 17 +00:08:12.2 | 17 +00:08:12.2 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.