2
Dan Longhurst
| Split Name | Split/Lap Time | Male | Overall |
|---|---|---|---|
| Split 1 | 00:02:07.5 00:02:07.5 | T1 | T1 |
| Split 2 | 00:03:36.0 00:01:28.5 | T1 | T1 |
| Split 3 | 00:05:05.8 00:01:29.8 | 3 +00:00:03.4 | 3 +00:00:03.4 |
| Split 4 | 00:06:36.2 00:01:30.4 | 3 +00:00:07.6 | 3 +00:00:07.6 |
| Split 5 | 00:08:10.0 00:01:33.8 | T3 +00:00:12.2 | T3 +00:00:12.2 |
| Split 6 | 00:09:43.2 00:01:33.2 | T3 +00:00:17.4 | T3 +00:00:17.4 |
| Split 7 | 00:11:18.1 00:01:34.9 | T3 +00:00:23.6 | T3 +00:00:23.6 |
| Split 8 | 00:12:52.6 00:01:34.5 | T3 +00:00:30.6 | T3 +00:00:30.6 |
| Split 9 | 00:14:27.5 00:01:34.9 | T3 +00:00:35.8 | T3 +00:00:35.8 |
| Split 10 | 00:16:01.5 00:01:34.0 | T3 +00:00:40.6 | T3 +00:00:40.6 |
| Split 11 | 00:17:34.9 00:01:33.4 | T3 +00:00:44.0 | T3 +00:00:44.0 |
| Split 12 | 00:19:00.5 00:01:25.6 | 4 +00:00:48.8 | 4 +00:00:48.8 |
Unless otherwise noted by the publisher, these results may not be official.