51
Asbjørn Bøye
| Split Name | Split/Lap Time | Team Midt-Norge Skiskyting Menn | Overall |
|---|---|---|---|
| Split 1 | 00:07:40.7 00:07:40.7 | 8 +00:00:59.0 | 11 +00:01:04.1 |
| Split 2 | 00:08:51.0 00:01:10.3 | 8 +00:00:57.3 | 11 +00:01:11.4 |
| Split 3 | 00:16:37.3 00:07:46.3 | 8 +00:02:02.3 | 11 +00:02:23.3 |
| Split 4 | 00:17:50.1 00:01:12.8 | 8 +00:02:02.0 | 11 +00:02:33.9 |
| Split 5 | 00:25:31.5 00:07:41.4 | 8 +00:03:06.4 | 11 +00:03:39.1 |
| Split 6 | 00:26:31.7 00:01:00.2 | 8 +00:03:17.4 | 11 +00:03:42.1 |
| Split 7 | 00:34:46.8 00:08:15.1 | 8 +00:04:47.3 | 11 +00:05:23.7 |
| Split 8 | 00:35:50.1 00:01:03.3 | 8 +00:05:01.9 | 11 +00:05:25.3 |
| Split 9 | 00:43:55.1 00:08:05.0 | 8 +00:06:31.6 | 11 +00:07:08.3 |
| Split 10 | 00:44:09.1 00:00:14.0 | 8 +00:06:31.3 | 11 +00:07:06.9 |
Unless otherwise noted by the publisher, these results may not be official.