38
Craig Ulliott
| Split Name | Split/Lap Time | RaceXC Adult Sportsman | Overall |
|---|---|---|---|
| Split 1 | 00:18:15.7 00:18:15.7 | 23 +00:06:58.7 | 66 +00:08:06.1 |
| Split 2 | 00:32:01.4 00:13:45.7 | 23 +00:10:09.5 | 65 +00:12:44.7 |
| Split 3 | 00:50:12.3 00:18:10.9 | 23 +00:18:06.6 | 65 +00:21:55.8 |
| Split 4 | 01:07:51.4 00:17:39.1 | 23 +00:25:59.8 | 64 +00:30:30.2 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.