17
Scott Allen
| Split Name | Split/Lap Time | 4044YEARSM | Overall |
|---|---|---|---|
| Split 1 | 00:22:21.4 00:22:21.4 | T11 +00:05:44.6 | T31 +00:05:44.6 |
| Split 2 | 00:23:32.5 00:01:11.1 | 11 +00:06:06.4 | 28 +00:06:06.4 |
| Split 3 | 01:52:32.3 01:28:59.8 | 10 +00:31:32.3 | 36 +00:31:32.3 |
| Split 4 | 01:55:04.6 00:02:32.3 | 10 +00:33:14.9 | 39 +00:33:14.9 |
| Split 5 | 02:40:18.8 00:45:14.2 | 10 +00:42:33.6 | 32 +00:42:33.6 |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.