33
Matt Greenan
| Split Name | Split/Lap Time | 2529YEARSM | Overall |
|---|---|---|---|
| Split 1 | 00:18:52.9 00:18:52.9 | 1 | 9 +00:02:16.1 |
| Split 2 | 00:20:33.9 00:01:41.0 | 1 | 11 +00:03:07.8 |
| Split 3 | 01:46:55.8 01:26:21.9 | 2 +00:22:18.6 | 27 +00:25:55.8 |
| Split 4 | 01:47:53.8 00:00:58.0 | 2 +00:22:15.4 | T25 +00:26:04.1 |
| Split 5 | 02:30:37.7 00:42:43.9 | 2 +00:23:45.3 | 24 +00:32:52.5 |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.