44
Eric Magnuson
| Split Name | Split/Lap Time | 4044YEARSM | Overall |
|---|---|---|---|
| Split 1 | 00:17:47.3 00:17:47.3 | 5 +00:01:10.5 | 7 +00:01:10.5 |
| Split 2 | 00:19:12.0 00:01:24.7 | T4 +00:01:45.9 | T6 +00:01:45.9 |
| Split 3 | 01:35:35.1 01:16:23.1 | 6 +00:14:35.1 | 14 +00:14:35.1 |
| Split 4 | 01:36:58.2 00:01:23.1 | 6 +00:15:08.5 | 14 +00:15:08.5 |
| Split 5 | 02:18:39.1 00:41:40.9 | 6 +00:20:53.9 | 15 +00:20:53.9 |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.