691
Wilber Wannerton
| Split Name | Split/Lap Time | Masters | Overall |
|---|---|---|---|
| Split 1 | 00:21:38.2 00:21:38.2 | 6 +00:05:52.8 | 56 +00:08:35.4 |
| Split 2 | 00:42:00.4 00:20:22.2 | 8 +00:12:24.3 | 57 +00:16:48.5 |
| Split 3 | 02:00:23.9 01:18:23.5 | 8 +01:16:25.4 | 57 +01:23:04.8 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.