19
Dennis Kulk
| Split Name | Split/Lap Time | topklasse | Overall |
|---|---|---|---|
| Split 1 | 00:07:22.9 00:07:22.9 | 2 +00:00:32.7 | 5 +00:00:32.7 |
| Split 2 | 00:14:40.7 00:07:17.8 | 2 +00:00:36.8 | 5 +00:00:36.8 |
| Split 3 | 00:21:54.4 00:07:13.7 | 2 +00:00:40.0 | 6 +00:00:40.0 |
| Split 4 | 00:29:12.2 00:07:17.8 | 2 +00:00:43.8 | 6 +00:00:43.8 |
| Split 5 | 00:36:34.9 00:07:22.7 | 2 +00:00:52.1 | 6 +00:00:52.1 |
| Split 6 | 00:44:36.8 00:08:01.9 | 2 +00:01:50.2 | 6 +00:01:50.2 |
Unless otherwise noted by the publisher, these results may not be official.