35
Darran Jordan
| Split Name | Split/Lap Time | MV50 | Overall |
|---|---|---|---|
| Split 1 | 01:21:50.8 01:21:50.8 | 10 +00:35:14.4 | 74 +00:39:22.7 |
| Split 2 | 02:45:18.5 01:23:27.7 | 10 +01:08:49.2 | 73 +01:19:13.7 |
| Split 3 | 04:19:04.8 01:33:46.3 | 10 +01:46:00.1 | 72 +02:07:36.0 |
| Split 4 | 05:59:38.1 01:40:33.3 | 10 +02:35:22.8 | 72 +03:06:21.5 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.