2
Jaime Abundiz
| Split Name | Split/Lap Time | M30-39 | Overall |
|---|---|---|---|
| Split 1 | 00:00:14.5 00:00:14.5 | 2 +00:00:02.9 | 2 +00:00:02.9 |
| Split 2 | 00:07:58.2 00:07:43.7 | 1 | 4 +00:07:15.5 |
| Split 3 | 07:27:11.1 07:19:12.9 | 2 +05:39:03.0 | 8 +07:18:01.4 |
| Split 4 | 28:07:17.0 20:40:05.9 | 3 +24:27:56.8 | 12 +27:37:23.4 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.