26
David Dutton
| Split Name | Split/Lap Time | M50-59 | Overall |
|---|---|---|---|
| Split 1 | 03:39:45.8 03:39:45.8 | 3 +03:31:45.3 | 25 +03:39:34.2 |
| Split 2 | 03:40:10.9 00:00:25.1 | 2 +01:51:47.6 | 14 +03:39:28.2 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.