8
Margaret Barrett
| Split Name | Split/Lap Time | F50-59 | Overall |
|---|---|---|---|
| Split 1 | 00:08:02.2 00:08:02.2 | 2 +00:00:08.3 | 11 +00:07:50.6 |
| Split 2 | 01:48:15.0 01:40:12.8 | 3 +01:18:10.4 | 10 +01:47:32.3 |
| Split 3 | 23:05:35.8 21:17:20.8 | 3 +19:26:13.1 | 14 +22:56:26.1 |
| Split 4 | 23:06:27.3 00:00:51.5 | 3 +00:04:57.5 | 10 +22:36:33.7 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.