8
Melody Ellis
| Split Name | Split/Lap Time | Sport - Female | Overall |
|---|---|---|---|
| Split 1 | 00:00:36.4 00:00:36.4 | 2 +00:00:00.8 | T5 +00:00:18.8 |
| Split 2 | 00:01:27.2 00:00:50.8 | 1 | 4 +00:00:40.4 |
| Split 3 | 00:06:49.3 00:05:22.1 | 1 | 5 +00:05:24.6 |
| Split 4 | 00:07:47.1 00:00:57.8 | 2 +00:00:04.2 | 6 +00:06:18.9 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.