17
Katie Hawkins
| Split Name | Split/Lap Time | BCUK Waterlooville | Overall |
|---|---|---|---|
| Split 1 | 00:05:39.5 00:05:39.5 | 1 | 16 +00:01:16.6 |
| Split 2 | 00:33:36.5 00:27:57.0 | 1 | 13 +00:29:05.9 |
| Split 3 | 00:09:29.4 00:35:52.9 | 1 | 13 +00:01:45.1 |
| Split 4 | - | - | - |
| Split 5 | 00:13:19.9 - | 1 | 12 +00:02:16.4 |
| Split 6 | - | - | - |
| Split 7 | 00:17:18.4 - | 1 | 12 +00:02:58.1 |
| Split 8 | - | - | - |
| Split 9 | 00:21:27.2 - | 1 | 12 +00:03:58.9 |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | 00:25:46.9 - | 1 | 12 +00:04:52.1 |
| Split 13 | - | - | - |
| Split 14 | 00:29:49.1 - | 1 | 12 +00:05:48.3 |
| Split 15 | - | - | - |
| Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.