8
Luke Flack
| Split Name | Split/Lap Time | Elite | Overall |
|---|---|---|---|
| Split 1 | 00:06:56.8 00:06:56.8 | 1 | 1 |
| Split 2 | 00:13:06.1 00:06:09.3 | 1 | 1 |
| Split 3 | 00:19:24.7 00:06:18.6 | 1 | 1 |
| Split 4 | 00:26:06.4 00:06:41.7 | 1 | 1 |
| Split 5 | 00:32:27.0 00:06:20.6 | 1 | 1 |
| Split 6 | 00:38:43.6 00:06:16.6 | 1 | 1 |
| Split 7 | 00:45:05.0 00:06:21.4 | 1 | 1 |
| Split 8 | 00:51:29.3 00:06:24.3 | 1 | 1 |
| Split 9 | 00:57:53.5 00:06:24.2 | 1 | 1 |
| Split 10 | 01:04:26.0 00:06:32.5 | 1 | 1 |
| Split 11 | 01:11:04.4 00:06:38.4 | 1 | 1 |
| Split 12 | 01:17:33.0 00:06:28.6 | 1 | 1 |
| Split 13 | 01:24:02.3 00:06:29.3 | 1 | 1 |
| Split 14 | 01:30:33.5 00:06:31.2 | 1 | 1 |
| Split 15 | 01:37:01.0 00:06:27.5 | 1 | 1 |
| Split 16 | 01:43:28.4 00:06:27.4 | 1 | 1 |
| Split 17 | 01:49:57.3 00:06:28.9 | 1 | 1 |
| Split 18 | 01:56:28.7 00:06:31.4 | 1 | 1 |
| Split 19 | 02:02:51.1 00:06:22.4 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.