42
James Cepeda
| Split Name | Split/Lap Time | 450 | Overall |
|---|---|---|---|
| Split 1 | 00:01:55.9 00:01:55.9 | 1 | 1 |
| Split 2 | 00:03:01.2 00:01:05.3 | 1 | 1 |
| Split 3 | 00:04:02.2 00:01:01.0 | 1 | 3 +00:00:28.4 |
| Split 4 | 00:04:59.4 00:00:57.2 | 1 | 1 |
| Split 5 | 00:06:05.3 00:01:05.9 | 1 | 1 |
| Split 6 | 00:07:07.5 00:01:02.2 | 1 | 1 |
| Split 7 | 00:08:09.8 00:01:02.3 | 1 | 1 |
| Split 8 | 00:09:10.5 00:01:00.7 | 1 | 1 |
| Split 9 | 00:10:12.3 00:01:01.8 | 1 | 2 +00:00:24.7 |
| Split 10 | 00:11:17.8 00:01:05.5 | 1 | 1 |
| Split 11 | 00:12:19.3 00:01:01.5 | 1 | 1 |
| Split 12 | 00:13:20.2 00:01:00.9 | 1 | 1 |
| Split 13 | 00:14:21.9 00:01:01.7 | 1 | 1 |
| Split 14 | 00:15:27.3 00:01:05.4 | 1 | 1 |
| Split 15 | 00:16:28.4 00:01:01.1 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.