13
Anine Karlsson
| Split Name | Split/Lap Time | Damer | Overall |
|---|---|---|---|
| Split 1 | 00:08:18.0 00:08:18.0 | 2 +00:00:53.0 | 8 +00:01:04.1 |
| Split 2 | 00:16:26.9 00:08:08.9 | 2 +00:01:29.7 | 5 +00:01:43.0 |
| Split 3 | 00:25:08.6 00:08:41.7 | 2 +00:02:11.4 | 8 +00:02:34.9 |
| Split 4 | 00:33:20.4 00:08:11.8 | 2 +00:02:51.7 | 6 +00:03:03.0 |
| Split 5 | 00:40:36.6 00:07:16.2 | 2 +00:03:35.2 | 6 +00:04:05.0 |
Unless otherwise noted by the publisher, these results may not be official.