4
Lisa Fergusson Sørlien
| Split Name | Split/Lap Time | K Senior | Overall |
|---|---|---|---|
| Split 1 | 00:05:36.6 00:05:36.6 | 2 +00:00:00.6 | 3 +00:00:05.0 |
| Split 2 | 00:12:46.8 00:07:10.2 | 2 +00:00:13.7 | 3 +00:00:24.9 |
| Split 3 | 00:20:13.1 00:07:26.3 | 3 +00:00:15.2 | 4 +00:01:07.2 |
| Split 4 | 00:27:22.9 00:07:09.8 | 2 +00:00:26.3 | 3 +00:01:18.9 |
| Split 5 | 00:34:20.0 00:06:57.1 | 2 +00:00:44.1 | 3 +00:01:45.9 |
Unless otherwise noted by the publisher, these results may not be official.