2
Charlotte Mincher
| Split Name | Split/Lap Time | K20-21 | Overall |
|---|---|---|---|
| Split 1 | 00:07:08.5 00:07:08.5 | 3 +00:01:36.9 | 6 +00:01:36.9 |
| Split 2 | 00:15:57.9 00:08:49.4 | 3 +00:03:36.0 | 6 +00:03:36.0 |
| Split 3 | 00:24:46.8 00:08:48.9 | 3 +00:05:40.9 | 6 +00:05:40.9 |
| Split 4 | 00:33:52.5 00:09:05.7 | 3 +00:07:48.5 | 6 +00:07:48.5 |
| Split 5 | 00:42:35.4 00:08:42.9 | 3 +00:10:01.3 | 6 +00:10:01.3 |
Unless otherwise noted by the publisher, these results may not be official.