16
Theo
| Split Name | Split/Lap Time | Male Solo | Overall |
|---|---|---|---|
| Split 1 | 00:18:27.8 00:18:27.8 | 3 +00:00:06.5 | 7 +00:02:14.4 |
| Split 2 | 00:38:18.0 00:19:50.2 | 2 +00:00:05.6 | 10 +00:18:52.5 |
| Split 3 | 00:58:45.1 00:20:27.1 | 2 +00:00:09.3 | 9 +00:18:02.3 |
| Split 4 | 01:19:36.7 00:20:51.6 | 1 | 8 +00:28:32.6 |
| Split 5 | 01:40:04.3 00:20:27.6 | 1 | 8 +00:48:45.9 |
| Split 6 | 02:02:20.0 00:22:15.7 | 2 +00:11:05.7 | 9 +00:29:03.7 |
| Split 7 | 02:24:55.9 00:22:35.9 | 1 | 7 +00:48:09.2 |
| Split 8 | 02:54:52.6 00:29:56.7 | 1 | 9 +01:14:16.7 |
| Split 9 | 03:18:42.7 00:23:50.1 | 1 | 7 +01:37:04.0 |
| Split 10 | 03:56:21.4 00:37:38.7 | 2 +00:14:27.8 | 10 +01:06:48.4 |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | - | - |
| Split 18 | - | - | - |
| Split 19 | - | - | - |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | - | - |
| Split 24 | - | - | - |
| Split 25 | - | - | - |
| Split 26 | - | - | - |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | - | - |
| Split 31 | - | - | - |
| Split 32 | - | - | - |
| Split 33 | - | - | - |
| Split 34 | - | - | - |
| Split 35 | - | - | - |
| Split 36 | - | - | - |
| Split 37 | - | - | - |
| Split 38 | - | - | - |
| Split 39 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.