152
Juan Villegas Team
| Split Name | Split/Lap Time | Beginner | Overall |
|---|---|---|---|
| Split 1 | 00:46:46.3 00:46:46.3 | 19 +00:23:25.3 | 69 +00:26:51.3 |
| Split 2 | 01:11:01.9 00:24:15.6 | 18 +00:47:01.0 | 54 +00:48:48.8 |
| Split 3 | 01:33:23.4 00:22:21.5 | 15 +00:44:42.4 | 48 +00:47:42.2 |
| Split 4 | 01:57:27.9 00:24:04.5 | 12 +00:42:15.3 | 41 +00:47:05.7 |
| Split 5 | 01:57:40.2 00:00:12.3 | 2 +00:17:12.0 | 9 +00:21:46.5 |
| Split 6 | 02:20:13.2 00:22:33.0 | 2 +00:37:01.5 | 8 +00:37:01.5 |
| Split 7 | 02:44:02.2 00:23:49.0 | 2 +00:34:59.8 | 8 +00:34:59.8 |
| Split 8 | 03:07:02.9 00:23:00.7 | 2 +00:57:23.0 | 7 +00:57:23.0 |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.