502
Katie Robinson
| Split Name | Split/Lap Time | Ladies | Overall |
|---|---|---|---|
| Split 1 | 00:16:46.1 00:16:46.1 | 1 | 35 +00:07:46.2 |
| Split 2 | 00:31:03.5 00:14:17.4 | 1 | 35 +00:12:53.7 |
| Split 3 | 00:48:15.1 00:17:11.6 | 1 | 34 +00:20:49.1 |
| Split 4 | 01:03:28.8 00:15:13.7 | 1 | 35 +00:26:54.8 |
| Split 5 | 01:21:27.5 00:17:58.7 | 1 | 34 +00:35:39.7 |
| Split 6 | 01:38:13.5 00:16:46.0 | 1 | 33 +00:43:19.5 |
| Split 7 | 02:01:36.6 00:23:23.1 | 1 | 33 +00:57:39.6 |
| Split 8 | 02:17:01.9 00:15:25.3 | 1 | 34 +01:03:46.3 |
| Split 9 | 02:35:50.8 00:18:48.9 | 1 | 35 +01:12:41.0 |
| Split 10 | 02:52:11.1 00:16:20.3 | 1 | 35 +01:19:54.4 |
| Split 11 | 03:11:49.7 00:19:38.6 | 1 | 35 +01:30:20.4 |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | - | - |
| Split 18 | - | - | - |
| Split 19 | - | - | - |
| Split 20 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.