143
Nicky Lees
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| CP1 | 01:33:12.5 01:33:12.5 | 49 +00:30:39.1 | 49 +00:30:39.1 |
| --- | - | - | - |
| --- | - | - | - |
| CP2 | 03:11:27.6 - | T51 +01:15:32.0 | T51 +01:15:32.0 |
| CP3 | 05:44:11.2 02:32:43.6 | T50 +02:26:59.3 | T50 +02:26:59.3 |
| --- | - | - | - |
| CP4 | 07:45:01.9 - | 49 +03:23:07.7 | 49 +03:23:07.7 |
| Stage Finish | 09:02:10.4 01:17:08.5 | T49 +03:59:14.1 | T49 +03:59:14.1 |
Unless otherwise noted by the publisher, these results may not be official.