Final Results

Pos Bib Name Time ± Laps Group
1. 69 Josh Fitzgerald 00:22:30.6 00:00:00.0 3 CX Mens Open (19-29)
2. 20 Danny Hellyer 00:23:14.2 00:00:43.6 3 CX Mens Master 1 (30-39)
3. 666 Matt Dunstan 00:23:15.5 00:00:44.9 3 CX Mens Open (19-29)
4. 28 Hamish Fraser 00:24:00.6 00:01:30.0 3 CX Mens Master 2 (40-49)
5. 13 Greg Bouwer 00:24:24.9 00:01:54.3 3 Single Speed Mens Master 1 (30-39)
6. 29 Thomas Wood 00:24:26.9 00:01:56.3 3 CX Mens Open (19-29)
7. 6 Andy Toomey 00:24:29.8 00:01:59.2 3 Single Speed Mens Open (19-29)
8. 897 Ray Hope 00:24:42.1 00:02:11.5 3 Single Speed Mens Master 3 (50+)
9. 24 Gordon Hastings 00:25:09.8 00:02:39.2 3 CX Mens Open (19-29)
10. 800 Tom Kaminszky 00:25:43.2 00:03:12.6 3 CX Mens Master 1 (30-39)
11. 18 Dan Thomas 00:27:21.9 00:04:51.3 3 Single Speed Mens Master 1 (30-39)
12. 791 Ronel Cook 00:28:06.7 00:05:36.1 3 Single Speed Womens Master 2 (40-49)
13. 16 Bryan Murray 00:29:13.4 00:06:42.8 3 CX Mens Master 3 (50+)
14. 100 Paula Hasler 00:30:49.3 00:08:18.7 3 CX Womens Master 1 (30-39)
15. 725 Ross Ingram 00:31:43.5 00:09:12.9 3 CX Mens Master 2 (40-49)
16. 80 Brett Beijeman 00:31:51.3 00:09:20.7 3 CX Mens Master 2 (40-49)
17. 15 Wayne Moir 00:34:17.7 00:11:47.1 3 Single Speed Mens Master 3 (50+)
18. 943 Linda Hope 00:34:53.4 00:12:22.8 3 Single Speed Womens Master 2 (40-49)
19. 2 Malcolm Low 00:35:30.2 00:12:59.6 3 CX Mens Master 2 (40-49)
20. 238 Sophie Luther 00:37:41.1 00:15:10.5 3 CX Womens Master 1 (30-39)
21. 19 Reihana Haggie 01:03:45.8 00:41:15.2 3 MTB Mens Master 2 (40-49)
- 7 Mila Rollo - - 1 CX Womens U17