Final Results

Pos Bib Name Time ± Group
1. 4 Matt Lane 00:25:36.6 00:00:00.0 Wave 8 - 14 mins
2. 51 Alan Taylor 00:26:20.7 00:00:44.1 Wave 8 - 14 mins
3. 7 Nick Wadsworth 00:26:58.1 00:01:21.5 Wave 9 - 16 mins
4. 47 Sam Jessen 00:28:11.9 00:02:35.3 Wave 1 - Scratch
5. 2 Jane Webb 00:29:28.7 00:03:52.1 Wave 8 - 14 mins
6. 22 Al Persse 00:29:33.3 00:03:56.7 Wave 6 - 10 mins
7. 37 Will Behrend 00:30:31.1 00:04:54.5 Wave 5 - 8 mins
8. 44 Gregory Coleman 00:30:36.1 00:04:59.5 Wave 8 - 14 mins
9. 52 James Guest 00:31:05.0 00:05:28.4 Wave 6 - 10 mins
10. 84 Molly Giltrow 00:31:28.1 00:05:51.5 Wave 6 - 10 mins
11. 35 Chris Mackay 00:31:49.8 00:06:13.2 Wave 5 - 8 mins
12. 63 Lindy Grose 00:31:58.2 00:06:21.6 Wave 4 - 6 mins
13. 32 Rowley Border 00:32:04.0 00:06:27.4 Wave 6 - 10 mins
14. 88 Matt Todd 00:32:23.6 00:06:47.0 Wave 5 - 8 mins
15. 9 Cath Billsborough 00:32:43.1 00:07:06.5 Wave 4 - 6 mins
16. 41 Jane Edwards 00:33:19.4 00:07:42.8 Wave 3 - 4 mins
17. 73 Phil Jenkins 00:33:59.7 00:08:23.1 Wave 4 - 6 mins
18. 87 Henry Gladman 00:34:06.4 00:08:29.8 Wave 7 - 12 mins
19. 86 Jett Brennan 00:34:27.3 00:08:50.7 Wave 4 - 6 mins
20. 30 Cate Uebergang 00:34:33.4 00:08:56.8 Wave 1 - Scratch
21. 85 Jono Webb 00:35:19.8 00:09:43.2 Wave 7 - 12 mins
22. 54 Sam Bishop 00:35:26.0 00:09:49.4 Wave 5 - 8 mins
23. 55 Kelli Rice 00:35:31.2 00:09:54.6 Wave 4 - 6 mins
24. 81 Anna Jansen 00:36:08.8 00:10:32.2 Wave 1 - Scratch
25. 21 Nicole Ommensen 00:37:15.2 00:11:38.6 Wave 1 - Scratch
26. 27 Sandie Wilson 00:37:27.6 00:11:51.0 Wave 1 - Scratch
27. 29 Angus Wilson 00:38:05.1 00:12:28.5 Wave 1 - Scratch
28. 36 Max Mackay 00:39:44.5 00:14:07.9 Wave 1 - Scratch
29. 13 Todd Cranney 00:42:14.3 00:16:37.7 Wave 1 - Scratch
- 80 Dave Gladman - - Wave 4 - 6 mins