Final Results

Pos Bib Name Time ± Laps Group
1. 56 Outback Cycling Duo Hartung, Petrick 02:53:29.4 00:00:00.0 10 Team Men
2. 44 3 Bnb Racing Barnes, Bruce,white 03:03:25.4 00:09:56.0 10 Team Men
3. 34 3 Bench Warmers Lillecrap,porter,pittman 03:12:52.2 00:19:22.8 10 Team Men
4. 28 3 Stooges And Jet 03:13:05.7 00:19:36.3 10 Junior Team
5. 47 3 Deadly Dilfs Whitehead,kimsey,moody 03:15:03.8 00:21:34.4 10 Team Men
6. 58 Atlayoda Atkins, Landy, Darvo, Young 03:15:29.6 00:22:00.2 10 Team Mixed
7. 62 Dos Amigos Un Amiga Fuller,tudor,turner 03:29:21.5 00:35:52.1 10 Team Mixed
8. 75 Raby And The Two T's Raby,sylvesters 03:31:41.4 00:38:12.0 10 Team Mixed
9. 22 2 Beanpoles Standish,markham 03:34:27.7 00:40:58.3 10 Team Men
10. 50 4midnight Riders Callis,delaine,scale,signor 03:35:01.0 00:41:31.6 10 Team Men
11. 7 Theo Van Leunen 03:40:30.8 00:47:01.4 10 Open Male
12. 81 7 Bigley Riders Newell 03:43:21.7 00:49:52.3 10 Team Men
13. 24 3 Musketeers Pyper,flavel,napier,gibson 03:45:23.0 00:51:53.6 10 Junior Team
14. 21 Nicola Jelinek 03:49:24.3 00:55:54.9 10 Solo Female
15. 32 2 Phase Faults Duke,thornton 04:08:24.3 01:14:54.9 10 Team Men
16. 80 St Pips Riders Schaenzer,whelan,wark,konidaris 04:11:45.9 01:18:16.5 10 Team Men
17. 3 Ray Blom 04:13:34.9 01:20:05.5 10 Open Male
18. 69 Hypoxic Honnies Whitehead,konidaris,davenport,loader 04:38:02.8 01:44:33.4 10 Team Female
19. 5 Geoff Curtis 04:42:53.0 01:49:23.6 10 Open Male
20. 12 Craig Pankhurst 04:46:08.2 01:52:38.8 10 Open Male
21. 67 Here For The Party Archibald,rahjer 04:56:30.8 02:03:01.4 10 Team Mixed
22. 2 Andrew Ballestrin 05:27:57.8 02:34:28.4 10 Open Male
23. 14 Craig Markham 05:44:26.4 02:50:57.0 10 Open Male
24. 6 James Price 06:37:16.0 03:43:46.6 10 Open Male
25. 10 Gerald Doyle 07:11:46.7 04:18:17.3 10 Open Male
26. 16 Don Gibson 10:35:20.5 07:41:51.1 10 Open Male
27. 11 Lyndsey Mcmillan 10:38:50.0 07:45:20.6 10 Open Male
28. 9 Nohah Dayman 10:47:19.5 07:53:50.1 10 Open Male
29. 65 Dust Them Down Douglasses Douglasses 11:22:26.6 08:28:57.2 10 Team Mixed
30. 73 North Side Ninjas Harrison,farrel 11:45:20.5 08:51:51.1 10 Junior Team
- 13 Luke Pankhurst - - 9 Open Male
- 4 Daniel Hodgson - - 9 Open Male
- 78 Reidy Reids - - 8 Team Mixed
- 54 2 Mocnbroc Racing Ocass's - - 8 Team Men
- 8 James Dale - - 7 Open Male
- 18 Ken Napier - - 7 Open Male
- 20 Laura Asmussen - - 6 Solo Female
- 19 Longinos Soto - - 6 Open Male
- 1 Angus Reid - - 4 Junior
- 15 Rob Mitchell - - 3 Open Male
- 934 Unnamed Racer - - 1
- 17 Phil Drummond - - 1 Open Male