Final Results

Pos Bib Name Time ± Group
1. 114 Matt Schiller 00:33:55.7 00:00:00.0 M 35-39
2. 120 Steven Suggs 00:34:42.7 00:00:47.0 M 35-39
3. 58 Justin Allen 00:35:16.9 00:01:21.2 M 30-34
4. 126 Don White 00:36:41.8 00:02:46.1 M 60-64
5. 119 Wesley Sommer 00:37:04.7 00:03:09.0 M 40-44
6. 73 Michael Cotton 00:38:00.7 00:04:05.0 M 20-24
7. 117 Elizabeth Skiba 00:40:09.5 00:06:13.8 F 50-54
8. 96 Joe Lavigne 00:40:33.5 00:06:37.8 M 30-34
9. 66 Chris Callahan 00:40:50.4 00:06:54.7 M 55-59
10. 81 Jacqueline Foody 00:41:27.5 00:07:31.8 F 25-29
11. 69 Drew Cheap 00:41:35.9 00:07:40.2 M 30-34
12. 106 Jacob Polzin 00:41:51.5 00:07:55.8 M 35-39
13. 97 Robert Lay 00:42:23.3 00:08:27.6 M 35-39
14. 103 Whitney Molasky 00:42:26.2 00:08:30.5 F 40-44
15. 123 Benjamin Troise 00:42:48.0 00:08:52.3 M 20-24
16. 95 Sean Lauderback 00:42:52.1 00:08:56.4 M 35-39
17. 79 Chad Duffy 00:43:02.3 00:09:06.6 M 45-49
18. 93 Frazier Keck 00:43:30.6 00:09:34.9 M 60-64
19. 80 Kevin Earley 00:43:34.8 00:09:39.1 M 50-54
20. 111 Carol Rosenfeld 00:44:22.5 00:10:26.8 F 40-44
21. 109 Tracy Rodriguez 00:44:47.2 00:10:51.5 F 40-44
22. 82 Shawn Gage 00:44:52.0 00:10:56.3 M 40-44
23. 127 Gracie Winkle 00:45:01.9 00:11:06.2 F 19U
24. 118 David Smith 00:45:50.6 00:11:54.9 M 20-24
25. 125 Graham Watkins 00:47:02.9 00:13:07.2 M 20-24
26. 60 Luke Baker 00:47:06.0 00:13:10.3 M 20-24
27. 110 Laura Rosenberger 00:47:07.8 00:13:12.1 F 40-44
28. 57 Jana Allee 00:47:13.6 00:13:17.9 F 45-49
29. 88 Sam Hegedus 00:47:24.8 00:13:29.1 F 30-34
30. 112 Tori Rumenik 00:47:42.8 00:13:47.1 F 30-34
31. 86 Thomas Gugerli 00:49:14.9 00:15:19.2 M 55-54
32. 63 Robert Bamford 00:49:37.4 00:15:41.7 M 35-39
33. 94 Amber Larose 00:50:29.8 00:16:34.1 F 30-34
34. 115 Matt Sharp 00:50:40.5 00:16:44.8 M 60-64
35. 128 Krista Wixted 00:50:43.8 00:16:48.1 F 40-44
36. 129 Amy Worth 00:50:56.9 00:17:01.2 F 35-39
37. 61 Kim Baker 00:51:11.9 00:17:16.2 F 35-39
38. 84 Ken Griffo 00:51:17.8 00:17:22.1 M 55-59
39. 74 Christine Cotton 00:51:26.9 00:17:31.2 F 55-59
40. 107 Lee Presson 00:52:16.3 00:18:20.6 F 50-54
41. 55 Kali Abu-Sharr 00:52:32.3 00:18:36.6 F 30-34
42. 77 Diane Davis 00:53:06.2 00:19:10.5 F 55-59
43. 99 Aubrey Lewis 00:53:24.7 00:19:29.0 F 19U
44. 92 Allie Jacobs 00:53:51.5 00:19:55.8 F 35-39
45. 62 Samuel Baker 00:55:57.2 00:22:01.5 M 19U
46. 70 Meg Cheap 00:58:27.3 00:24:31.6 F 30-34
47. 56 Jill Adelson 00:58:43.4 00:24:47.7 F 40-44
48. 76 Lee Dagenhart 01:01:14.9 00:27:19.2 F 30-34
49. 91 Julie Horton 01:02:26.7 00:28:31.0 F 65-69
50. 108 Osman Raad 01:02:38.1 00:28:42.4 M 50-54
51. 113 Kasey Runyon 01:02:42.0 00:28:46.3 F 25-29
52. 98 Kevin Lester 01:02:53.0 00:28:57.3 M 20-24
53. 90 Emma Horst-Martz 01:02:57.9 00:29:02.2 F 25-29
54. 71 Kellie Cochran 01:03:44.7 00:29:49.0 F 50-54
55. 102 Mandisa Mciver 01:05:15.3 00:31:19.6 F 45-49
56. 100 Cynthia Major 01:05:21.5 00:31:25.8 F 60-64
57. 89 Jermaine Holmes 01:05:22.7 00:31:27.0 M 50-54
58. 124 Jonathan Warren 01:15:38.3 00:41:42.6 M 50-54
59. 121 Elizabeth Sulzbach 01:20:12.2 00:46:16.5 F 35-39
- 101 Joshua Mccoy - - M 20-24