Final Results

Pos Bib Name Time ± Laps Group
1. 56 Team Tiny Temptye 06:54:40.9 00:00:00.0 32 2T Experts/Club Plus
2. 108 Team Andy Saunders 06:58:06.2 00:03:25.3 32 3T Experts/Club Plus
3. 280 Team Ahr Renovations 07:03:52.2 00:09:11.3 32 3T Experts/Club Plus
4. 35 Last Minute.com 07:16:35.0 00:21:54.1 32 2T Experts/Club Plus
5. 1 Not Fast But Furious 07:27:15.9 00:32:35.0 32 2T Experts/Club Plus
6. 275 Team Dbs Racing 07:37:07.3 00:42:26.4 32 3T Clubman
7. 128 Team Wozza & Morgan 07:48:23.9 00:53:43.0 32 2T Experts/Club Plus
8. 11 Team Dad’s Army 07:53:37.3 00:58:56.4 32 2T Vets/Masters
9. 9 Jamie Jenkins 08:03:51.9 01:09:11.0 32 Vets/Masters Ironman
10. 171 Team Bdm Racing 08:04:22.5 01:09:41.6 32 3T Clubman
11. 99 Team Uggly And Co. 08:10:46.0 01:16:05.1 32 2T Clubman
12. 122 Ward Warriors 08:12:38.3 01:17:57.4 32 2T Nov/Sports
13. 84 Team Gpf 08:12:53.9 01:18:13.0 32 3T Vets/Masters
14. 52 Team Elders 08:13:50.9 01:19:10.0 32 2T Vets/Masters
15. 95 Team Motoking 08:18:05.0 01:23:24.1 32 2T Nov/Sports
16. 3 Team Lpg 08:20:56.9 01:26:16.0 32 3T Clubman
17. 204 Kirk Giles 08:25:12.5 01:30:31.6 32 Experts/Club Plus Ironman
18. 220 Team Bush Boys Racing 08:28:34.4 01:33:53.5 32 3T Clubman
19. 81 Team Wrong Stuff 08:47:42.3 01:53:01.4 32 2T Clubman
20. 59 The Brothers Grim 08:53:42.6 01:59:01.7 32 3T Vets/Masters
21. 153 Team Harry 08:56:05.6 02:01:24.7 32 2T Nov/Sports
22. 691 Crash Test Dummies 09:10:07.9 02:15:27.0 32 3T Nov/Sports
23. 50 The Stuffed Crusts 09:37:36.0 02:42:55.1 32 3T Nov/Sports
24. 169 Team Davis 09:43:06.3 02:48:25.4 32 2T Father & Son/Daughter
- 203 Jadyn Giles - - 31 Nov/Sports Ironman
- 668 Paul Mitchell - - 30 Nov/Sports Ironman
- 69 Alan Hopwood - - 30 Vets/Masters Ironman
- 224 Warren Brown - - 24 Vets/Masters Ironman
- 34 Pawel Domanski - - 24 Vets/Masters Ironman
- 777 Cameron English - - 24 Nov/Sports Ironman
- 19 James Dover - - 21 Clubman Ironman
- 181 Matt Orton - - 20 Vets/Masters Ironman
- 22 Max Brown - - 20 Nov/Sports Ironman
- 24 John Thompson - - 20 Nov/Sports Ironman
- 399 Mark Johnson - - 19 Nov/Sports Ironman
- 96 James Gritt - - 17 Nov/Sports Ironman
- 64 Andrew Kimberley - - 17 Vets/Masters Ironman
- 76 Leon Driver - - 17 Nov/Sports Ironman
- 216 Chris Bevan - - 17 Clubman Ironman
- 51 Team Browners - - 16 3T Vets/Masters
- 619 Jamie Hewitt - - 15 Nov/Sports Ironman
- 53 Steve Bryan - - 15 Adv Ironman
- 33 Rob Hewitt - - 14 Nov/Sports Ironman
- 506 Luke Howell - - 13 Nov/Sports Ironman
- 141 Gary Samuel - - 13 Nov/Sports Ironman
- 12 The Messers - - 13 3T Nov/Sports
- 132 Danny Davis - - 12 Experts/Club Plus Ironman
- 61 Team Mne - - 9 2T Nov/Sports
- 501 Team Ward Wobblers - - 8 3T Nov/Sports
- 259 James Carnegie - - 5 Nov/Sports Ironman
- 86 Craig Hawkins - - 3 Clubman Ironman