124
Karin Gros Ostergaard
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| CP1 | 01:13:37.5 01:13:37.5 | T50 +00:20:13.4 | T50 +00:20:13.4 |
| CP2 | 03:32:36.4 02:18:58.9 | 52 +01:17:05.0 | 52 +01:17:05.0 |
| CP3 | 04:53:14.9 01:20:38.5 | T45 +01:50:16.8 | T45 +01:50:16.8 |
| CP4 | - | - | - |
| CP5 | 08:07:18.0 - | 50 +03:24:08.7 | 50 +03:24:08.7 |
| CP6 | 10:21:40.2 02:14:22.2 | T49 +04:07:31.0 | T49 +04:07:31.0 |
| Stage Finish | 11:45:41.6 01:24:01.4 | T48 +05:01:08.0 | T48 +05:01:08.0 |
Unless otherwise noted by the publisher, these results may not be official.