Final Results

Pos Bib Name Time ± Laps Group
1. 212 Dan Boam/matt Boam Team Haribo 01:40:04.2 00:00:00.0 16 Solo 2 Man Team
2. 91 Ash Bowden/jake Bowden Team The Bowden Bros. 01:41:26.0 00:01:21.8 16 Solo 2 Man Team
3. 101 Luke Rudd Team Pin It To Win It 01:47:22.5 00:07:18.3 16 Solo 2 Man Team
4. 62 Nick Day Team Racing Days 01:50:40.3 00:10:36.1 16 Solo 2 Man Team
5. 342 Ben Murphy Team Moisture On A Bike 01:51:36.4 00:11:32.2 16 Solo 3 Man Team
6. 9 Marc Gibson Team Special Test Tickles 01:52:08.3 00:12:04.1 16 Solo 2 Man Team
7. 1 Bradley Sullivan Team Bdp 01:52:18.2 00:12:14.0 16 Solo 3 Man Team
8. 95 Rob Latham Team Latham-Brown Racing 01:53:56.3 00:13:52.1 16 Solo 2 Man Team
9. 278 Neil Duffy/dave Portsmouth Team Rs Racing 01:54:18.4 00:14:14.2 16 Solo 2 Man Team
10. 5 Lee Allis Smith Team Highway Pilot Racing 01:56:20.8 00:16:16.6 16 Solo 2 Man Team
11. 17 Dan Askham/neil Richardson Team The Keynies 01:57:02.9 00:16:58.7 16 Solo 2 Man Team
12. 25 Andy Cooke 01:57:08.1 00:17:03.9 16 Ironman Vets
13. 500 Toby Hall 01:58:21.3 00:18:17.1 16 Ironman Clubman
14. 61 Geoff Sharp 01:59:19.7 00:19:15.5 14 Ironquad Clubman
15. 83 Aaron Bloomfield Team Double A. 02:00:06.9 00:20:02.7 16 Solo 2 Man Team
16. 85 Matt Osborne/steve Osborne Team Osborn Racing 02:02:09.5 00:22:05.3 16 Solo 2 Man Team
17. 149 Luke Fisher 02:02:31.0 00:22:26.8 8 Ironman Clubman
18. 119 Rory Bishop 02:02:39.3 00:22:35.1 16 Ironman Sportsman
19. 74 Ross Higgins Team The Dominators 02:04:02.1 00:23:57.9 16 Solo 3 Man Team
20. 22 Darran Bridge/mitch Couzens Team Asbo 02:05:00.5 00:24:56.3 16 Quad 2 Man Team
21. 19 Ross Dover /james Dover/josh Buckley Team Back On Track 02:05:24.7 00:25:20.5 16 Solo 3 Man Team
22. 263 Sydney Erasmus 02:05:28.4 00:25:24.2 16 Ironman Clubman
23. 111 Sean Mccabe Team Good Old Boys 02:05:59.1 00:25:54.9 16 Solo 3 Man Team
24. 210 Ashley Page 02:07:02.9 00:26:58.7 16 Ironman Sportsman
25. 124 Richard Perrin Team Melaney 02:08:05.6 00:28:01.4 16 Solo 2 Man Team
26. 40 Mark Walthall/ali Holmes/jack Holmes Team Jbh Racing 02:09:16.4 00:29:12.2 16 Quad 3 Man Team
27. 246 Jack Janes Team In The Dog House Racing 02:09:19.9 00:29:15.7 16 Solo 3 Man Team
28. 27 Chris Bishop 02:09:23.6 00:29:19.4 16 Ironman Vets
29. 23 Gary Curtis Team Maddogs 02:09:32.4 00:29:28.2 16 Solo 2 Man Team
30. 7 Marcus Humphrey Team Reverse Rett 02:09:38.6 00:29:34.4 16 Solo 3 Man Team
31. 747 Simon Charlesworth 02:10:19.4 00:30:15.2 16 Ironman Vets
32. 78 Marc Sullivan Team Dlm 02:10:34.2 00:30:30.0 16 Solo 3 Man Team
33. 64 Andy Bourne Team Bbk Racers 02:11:40.3 00:31:36.1 16 Solo 3 Man Team
34. 55 Vernon Bloomfield Team Bloomburgs 02:12:33.2 00:32:29.0 16 Solo 2 Man Team
35. 4 Luke Osborn/terry Winchester Team Staythree 02:14:58.3 00:34:54.1 16 Solo 2 Man Team
36. 411 John Aimable 02:15:23.3 00:35:19.1 16 Ironman Sportsman
37. 52 Phil Dearden 02:17:10.2 00:37:06.0 16 Ironman Masters
38. 142 Adam Savage 02:20:59.2 00:40:55.0 16 Ironman Masters
39. 59 Gareth Roberts Team Ktm Dragons 02:23:22.9 00:43:18.7 16 Solo 2 Man Team
40. 92 Richard White Team Tbc Racing 02:27:35.2 00:47:31.0 16 Solo 3 Man Team
41. 11 Carol Maxwell/hayley Rilings Team The Girls 02:33:44.1 00:53:39.9 16 Solo 2 Man Team
42. 455 Steve Aimable 02:34:17.3 00:54:13.1 16 Ironman Sportsman
43. 155 Jess Mccarthy/amber Leggett Team Jember 02:34:26.4 00:54:22.2 16 Quad 2 Man Team
44. 110 Nikita Miller 02:37:28.0 00:57:23.8 16 Ironlady Solo
45. 70 Tim Simmonds 02:43:51.7 01:03:47.5 15 Ironman Sportsman
46. 250 Wilz Booth 02:44:16.6 01:04:12.4 16 Ironquad Youth
47. 96 Will Morris 02:49:31.5 01:09:27.3 16 Ironman Clubman
48. 45 Antony Heatley 02:52:17.4 01:12:13.2 16 Ironman Masters
49. 227 Craig Kilkenny Team Ball Bag Racing 02:53:20.1 01:13:15.9 16 Solo 2 Man Team
50. 105 Shaun Murphy 03:02:54.9 01:22:50.7 16 Ironquad Elite
51. 60 Tony Copp 03:04:21.8 01:24:17.6 16 Ironman Masters
52. 123 Keith Edwards 03:05:12.7 01:25:08.5 16 Ironman Sportsman
53. 56 Mick Ryder 03:07:31.1 01:27:26.9 13 Ironman Masters
54. 990 William Bowman 03:13:27.4 01:33:23.2 16 Ironman Adventure Bike
55. 213 Alex Boddy Team Donny Lads 03:19:58.8 01:39:54.6 16 Solo 2 Man Team
56. 121 Beavan Yates 03:42:57.6 02:02:53.4 16 Ironman Vets
57. 66 Kristian Bowman Team Bowmotive 03:57:01.5 02:16:57.3 16 Solo 2 Man Team
58. 33 Simon Mchugh 03:58:33.7 02:18:29.5 16 Ironman Sportsman
59. 483 Francois Van Rensburg 04:12:29.1 02:32:24.9 11 Ironman Clubman
60. 44 Ashley Jones 04:12:57.2 02:32:53.0 12 Ironman Sportsman
61. 46 Dave Barnes 04:12:59.9 02:32:55.7 14 Ironman Sportsman
62. 77 Steve Obrien 04:29:58.9 02:49:54.7 10 Ironman Clubman
63. 122 Graeme Kay 04:30:40.0 02:50:35.8 13 Ironman Clubman
64. 41 Nathan Upton 04:49:23.7 03:09:19.5 16 Ironman 85cc
65. 76 Cameron Mulvey Team Dannii & Cameron 04:49:25.9 03:09:21.7 16 Solo Mixed Team
66. 137 Richard Barns 05:50:10.5 04:10:06.3 12 Ironman Sportsman
67. 273 Bruce Jeffery 06:05:49.1 04:25:44.9 9 Ironman Clubman
68. 118 Chris Bevan 08:11:26.5 06:31:22.3 13 Ironman Sportsman
69. 6 Richard Jordan 08:15:06.9 06:35:02.7 9 Ironman Sportsman
70. 51 Dave Plant 09:54:20.8 08:14:16.6 10 Ironquad Clubman
71. 12 Charlie Plant 09:54:22.9 08:14:18.7 10 Ironquad Youth
- 79 Luke Hayward - - 8 Ironman Clubman
- 961 Jon Taylor - - 8 Ironman Sportsman
- 37 Sean Gehlig - - 7 Ironman Clubman
- 181 Ryan Griffin - - 5 Ironquad Elite
- 666 John Mallia - - 1 Ironman Sportsman
- 117 Unnamed Racer - - 1