Final Results

Pos Bib Name Time ± Laps Group
1. 9 Luke Pankhurst 00:15:23.3 00:00:00.0 7 Open Male
2. 23 Ben Gooley 00:15:25.3 00:00:02.0 7 Open Male
3. 27 Dave Atkins 00:16:07.5 00:00:44.2 7 Open Male
4. 10 Don Gibson 00:16:48.6 00:01:25.3 7 Open Male
5. 11 Nigel Moody 00:16:51.6 00:01:28.3 7 Open Male
6. 13 Peter Young 00:16:55.6 00:01:32.3 7 Open Male
7. 3 Doug Pittman 00:17:08.3 00:01:45.0 7 Open Male
8. 24 Henry Hackett 00:17:09.7 00:01:46.4 7 Junior
9. 2 Ray Blom 00:17:14.4 00:01:51.1 7 Open Male
10. 28 Paul Standish 00:17:45.6 00:02:22.3 7 Open Male
11. 5 Liam Flavell 00:17:51.1 00:02:27.8 7 Junior
12. 12 Ron Guascoine 00:17:54.1 00:02:30.8 7 Open Male
13. 1 Joshua Markham 00:17:58.8 00:02:35.5 7 Junior
14. 25 Rodney Angelo 00:18:17.1 00:02:53.8 7 Open Male
15. 20 James Dale 00:18:18.9 00:02:55.6 7 Open Male
16. 8 Tobi Porter 00:18:30.8 00:03:07.5 7 Open Male
17. 17 Tom Gibson 00:18:45.4 00:03:22.1 7 Junior
18. 6 Robert Yarham 00:19:00.8 00:03:37.5 7 Open Male
19. 19 Georgina Landy 00:19:11.4 00:03:48.1 7 Open Female
20. 14 Richard Farrell 00:19:26.5 00:04:03.2 7 Open Male
21. 4 Nigel Moody 00:19:47.6 00:04:24.3 6 Open Male
22. 18 Adam Delaine 00:20:03.1 00:04:39.8 7 Open Male
23. 29 Lachlan Callis 00:20:41.9 00:05:18.6 7 Open Male
24. 21 Nico Schaenzer 00:21:42.2 00:06:18.9 7 Open Male
25. 26 Ben Rigby 00:21:46.3 00:06:23.0 7 Open Male
26. 22 Sam Whelan 00:23:04.9 00:07:41.6 7 Open Male
27. 15 Jack Farrell 00:23:44.6 00:08:21.3 7 Junior
28. 7 Demi Butler 00:25:04.0 00:09:40.7 7 Open Female
- 16 Thomas Farrell - - 6 Junior
- 318 Adam Delaine - - 1 Open Male